*For WhatsApp Business API connection service and pricing, please contact our service team.
We offer the most flexible model on the market. If your business needs to send more promotional messages during peak seasons,
you can purchase additional broadcast messages.
Additional broadcast messages (valid for a month) | Pricing |
100 | HKD 10 |
1000 | HKD 80 |
* Additional broadcast messages cannot be accumulated
Free Trial | Basic Plan | Advance Plan | Pro Plan | |
7 Days | HKD 200 /Per Month | HKD 350 /Per Month | HKD 800 /Per Month |
Free Trial | Basic Plan | Advance Plan | Pro Plan |
7 Days | HKD 200 /Per Month | HKD 350 /Per Month | HKD 800 /Per Month |
Included Staff Login | 1 | 2 | 2 | 2 |
Maximum number of accounts that can be Add-On | ✕ | 5 | 10 | Unlimited |
Additional Staff Login (Monthly charge) | ✕ | HKD 300 /per 1 | HKD 250 /per 1 | HKD 230 /per 1 |
Broadcast message | 20 | 500/ per month | 3,000 /per month | 5,000 /per month |
Additional broadcast messages (Valid for 30 days) | ✕ | 100 – HKD 10 1000 – HKD 80 | 100 – HKD 10 1000 – HKD 80 | 100 – HKD 10 1000 – HKD 80 |
Storage for customer contact information | Unlimited | Unlimited | Unlimited | Unlimited |
Auto-Reply Messages | Unlimited | Unlimited | Unlimited | Unlimited |
Analyze report | ✓ | ✓ | ✓ | ✓ |
Website Live Chat | ✓ | ✓ | ✓ | ✓ |
Any one | Any one | All | All | |
✓ | ✓ | ✓ | ✓ | |
Number of connectable numbers (Connection Fee is excluded) | 1 | 1 | 5 | Unlimited |
Connection fee per number (Monthly Charge) | ✕ | HKD 360 /per 1 | HKD 360 /per 1 | HKD 320 /per 1 |
Change number fee | ✕ | HKD 150 /per 1 | HKD 150 /per 1 | HKD 150 /per 1 |
WeChat (Coming Soon) | ✓ | ✓ | ✓ | ✓ |
✓ | ✓ | ✓ | ✓ | |
(Coming Soon) | ✓ | ✓ | ✓ | ✓ |
Product Training | ✕ | ✓ | ✓ | ✓ |
WhatsApp Support | ✓ | ✓ | ✓ | ✓ |
Email Support | ✕ | ✓ | ✓ | ✓ |
Priority Support | Basic | Basic | Basic | Prioritize |
Included Staff Login | |||
1 | 2 | 2 | 2 |
Maximum number of accounts that can be Add-On | |||
✕ | 5 | 10 | Unlimited |
Additional Staff Login (Monthly Charge) | |||
✕ | HKD 300 /per 1 | HKD 250 /per 1 | HKD 230 /per 1 |
Broadcast message | |||
20 | 500/per month | 3,000 /per month | 5,000 /per month |
Additional broadcast messages (Valid for 30 days) | |||
✕ | 100 – HKD 10 1000 – HKD 80 | 100 – HKD 10 1000 – HKD 80 | 100 – HKD 10 1000 – HKD 80 |
Storage for customer contact information | |||
Unlimited | Unlimited | Unlimited | Unlimited |
Auto-Reply Messages | |||
Unlimited | Unlimited | Unlimited | Unlimited |
Analyze report | |||
✓ | ✓ | ✓ | ✓ |
Website Live Chat | |||
✓ | ✓ | ✓ | ✓ |
Instant message channels | |||
Any one | Any one | All | All |
✓ | ✓ | ✓ | ✓ |
Number of connectable numbers (Connection Fee is excluded) | |||
1 | 1 | 5 | Unlimited |
Connection fee per number (Monthly Charge) | |||
✕ | HKD 360 /per 1 | HKD 360 /per 1 | HKD 320 /per 1 |
Change number fee | |||
✕ | HKD 150 /per 1 | HKD 150 /per 1 | HKD 150 /per 1 |
(Coming Soon) | |||
✓ | ✓ | ✓ | ✓ |
✓ | ✓ | ✓ | ✓ |
(Coming Soon) | |||
✓ | ✓ | ✓ | ✓ |
Product Training | |||
✕ | ✓ | ✓ | ✓ |
Product Training | |||
✓ | ✓ | ✓ | ✓ |
Email Support | |||
✕ | ✓ | ✓ | ✓ |
Priority Support | |||
Basic | Basic | Basic | Prioritize |
© 2021 dumbChat . All rights reserved.
Proudly made in Hong Kong
Technical Support@TravelConnect
版权所有: 深圳前海旅接点信息技术有限公司 保留所有权利. 粤ICP备2021121135号